Address | Trade Value |
---|---|
1. | $5,989.93 |
2. | $4,019.49 |
3. | $3,697.04 |
4. | $2,234.95 |
5. | $1,807.93 |
6. | $1,678.32 |
7. | $1,000.68 |
8. | $999.25 |
9. | $866.75 |
10. | $744.47 |
Transaction | Trade Value |
---|---|
1. | $15,301.85 |
2. | $9,746.30 |
3. | $6,033.40 |
4. | $5,989.93 |
5. | $4,019.49 |
6. | $3,697.04 |
7. | $3,343.03 |
8. | $2,389.98 |
9. | $1,807.93 |
10. | $1,794.50 |
Total
$72.73kTotal
154.00Total
132.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|